The Unofficial SWAC Football Website
 

 

Sports Network's I-AA College Football Poll

Team (First-place votes) Record Points Previous Rank
1. New Hampshire Wildcats (45) 10-1 1,916 1
2. Hampton Pirates (29) 11-0 1,853 2
3. Furman Paladins 9-2 1,738 4
4. Texas State Bobcats (1) 9-2 1,630 5
5. Appalachian State Mountaineers (3) 8-3 1,604 6
6. Georgia Southern Eagles 8-3 1,450 8
7. Northern Iowa Panthers 8-3 1,422 10
8. Southern Illinois Salukis 8-3 1,337 11
9. Montana Grizzlies 8-3 1,278 3
10. Cal Poly Mustangs 8-3 1,197 13
11. Grambling State Tigers 8-1 1,008 14
12. Richmond Spiders 8-3 954 17
13. Youngstown State Penguins 8-3 936 15
14. South Carolina State Bulldogs 9-2 836 16
15. Eastern Washington Eagles 7-4 735 19
16. Brown Bears 9-1 682 18
17. Montana State Bobcats 7-4 678 22
18. Massachusetts Minutemen 7-4 665 7
19. Eastern Illinois Panthers 9-2 630 21
20. Coastal Carolina Chanticleers 9-2 549 9
21. Nicholls State Colonels 6-3 407 25
22. Lehigh Mountain Hawks 8-3 345 12
23. Illinois State Redbirds 7-4 336 24
24. Colgate Raiders 8-3 237 NR
25. Lafayette Leopards 8-3 220 NR
Others receiving votes: James Madison 182, North Dakota State 146, Alabama A&M 97, Hofstra 89, Western Kentucky 62, San Diego 51, Portland State 30, Delaware 9, UC Davis 8, Harvard 5.
 
As of November 21, 2005, at 01:02 PM ET

 

 

 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 


 

Click on Team Logo for News and Predictions


 

ABOUT US    ADVERTISE WITH US    CONTACT US    
Copyright 2002 SWACFootball.com All rights reserved. This website is an unofficial and independently operated source of news and information not affiliated with any school, or team.
Privacy Policy | Terms of service | Copyright Infringement