Team Statistics


 
 
2005 Southwestern Athletic Conference Team Statistics Through games of Nov 06, 2005
 
 
SCORING OFFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Grambling State.....  8   42  33   0   0   7   0  306  38.2
2. Miss. Valley State..  9   38  31   1   0  12   2  301  33.4
3. Alabama State.......  9   39  34   0   0  10   0  298  33.1
4. Southern............  7   25  23   0   0   5   0  188  26.9
5. Alabama A&M.........  9   31  25   4   0   5   0  234  26.0
6. Alcorn State........  8   23  19   1   0   7   1  182  22.8
7. Texas Southern......  8   23  19   0   0   5   0  172  21.5
8. Jackson State.......  9   24  18   2   0   4   0  178  19.8
9. Ark.-Pine Bluff.....  9   23  15   3   0   6   0  177  19.7
10.Prairie View A&M....  8   19  17   0   1   7   1  156  19.5
 
SCORING DEFENSE          G   TD  XP 2XP DXP  FG Saf  Pts   Avg
--------------------------------------------------------------
1. Alabama A&M.........  9   19  13   0   0   5   0  142  15.8
2. Alabama State.......  9   22  15   3   0  12   0  189  21.0
3. Grambling State.....  8   22  19   0   0   6   0  169  21.1
4. Southern............  7   22  21   0   0   5   0  168  24.0
5. Alcorn State........  8   25  20   0   0   8   0  194  24.2
6. Miss. Valley State..  9   30  24   1   0   5   0  221  24.6
7. Ark.-Pine Bluff.....  9   32  28   1   0   8   0  246  27.3
8. Prairie View A&M....  8   30  21   2   0   8   0  229  28.6
9. Texas Southern......  8   36  27   2   0   7   1  270  33.8
10.Jackson State.......  9   40  38   1   0   9   0  307  34.1
 
PASS OFFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Grambling State.....  8   298  167   4  56.0 2858  9.6 35 357.2
2. Miss. Valley State..  9   304  181   8  59.5 2699  8.9 17 299.9
3. Alabama State.......  9   274  169   5  61.7 2578  9.4 25 286.4
4. Southern............  7   259  168   4  64.9 1942  7.5 16 277.4
5. Alabama A&M.........  9   241  132   6  54.8 1591  6.6 11 176.8
6. Alcorn State........  8   189   90  13  47.6 1317  7.0  7 164.6
7. Jackson State.......  9   244  124  13  50.8 1432  5.9  5 159.1
8. Ark.-Pine Bluff.....  9   203   99   9  48.8 1376  6.8 11 152.9
9. Texas Southern......  8   183   91   7  49.7 1089  6.0  7 136.1
10.Prairie View A&M....  8   194   90   9  46.4  902  4.6  6 112.8
 
PASS DEFENSE             G   Att  Cmp Int  Pct.  Yds  Avg TD Yds/G
------------------------------------------------------------------
1. Grambling State.....  8   230  115   9  50.0 1382  6.0  7 172.8
2. Alabama State.......  9   231  114   7  49.4 1604  6.9 14 178.2
3. Miss. Valley State..  9   241  129   9  53.5 1683  7.0 15 187.0
4. Alabama A&M.........  9   258  128   9  49.6 1692  6.6 11 188.0
5. Ark.-Pine Bluff.....  9   243  136   6  56.0 1719  7.1 14 191.0
6. Alcorn State........  8   234  126  10  53.8 1534  6.6 12 191.8
7. Jackson State.......  9   201  139   6  69.2 1839  9.1 13 204.3
8. Southern............  7   212  129   3  60.8 1650  7.8 10 235.7
9. Texas Southern......  8   258  144   6  55.8 2237  8.7 18 279.6
10.Prairie View A&M....  8   252  141   7  56.0 2240  8.9 20 280.0
 
KICKOFF RETURNS          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Grambling State.....  8    24  562    0  23.4
2. Alcorn State........  8    26  587    2  22.6
3. Texas Southern......  8    38  853    1  22.4
4. Ark.-Pine Bluff.....  9    39  792    0  20.3
5. Southern............  7    27  539    0  20.0
6. Alabama State.......  9    30  591    0  19.7
7. Jackson State.......  9    44  857    0  19.5
8. Alabama A&M.........  9    26  486    0  18.7
9. Prairie View A&M....  8    35  612    0  17.5
10.Miss. Valley State..  9    27  446    0  16.5
 
PUNTING                  G  No. Yards Avg/P   PR  Avg  TB Net/P
---------------------------------------------------------------
1. Texas Southern......  8   39  1474  37.8   49  1.3   1  36.0
2. Miss. Valley State..  9   38  1446  38.1  124  3.3   3  33.2
3. Ark.-Pine Bluff.....  9   48  1811  37.7  237  4.9   3  31.5
4. Jackson State.......  9   47  1707  36.3  223  4.7   1  31.1
5. Grambling State.....  8   24   834  34.8   87  3.6   1  30.3
6. Prairie View A&M....  8   45  1642  36.5  251  5.6   4  29.1
7. Alabama A&M.........  9   43  1513  35.2  243  5.7   3  28.1
8. Alcorn State........  8   36  1313  36.5  316  8.8   2  26.6
9. Southern............  7   35  1124  32.1  169  4.8   3  25.6
10.Alabama State.......  9   36  1196  33.2  232  6.4   3  25.1
 
                         |--Gained--||---Lost---|
TURNOVER MARGIN          G  Fum Int Tot Fum Int Tot Mar  Per/G
--------------------------------------------------------------
1. Grambling State.....  8   10   9  19   7   4  11  +8   1.00
2. Alabama A&M.........  9    9   9  18   9   6  15  +3   0.33
3. Alabama State.......  9    7   7  14   8   5  13  +1   0.11
   Miss. Valley State..  9   10   9  19  10   8  18  +1   0.11
5. Prairie View A&M....  8   10   7  17   8   9  17  +0   0.00
6. Ark.-Pine Bluff.....  9    8   6  14   6   9  15  -1  -0.11
   Jackson State.......  9   12   6  18   6  13  19  -1  -0.11
8. Southern............  7    8   3  11   9   4  13  -2  -0.29
9. Alcorn State........  8    6  10  16   6  13  19  -3  -0.38
10.Texas Southern......  8    7   6  13  12   7  19  -6  -0.75
 
RUSHING OFFENSE          G    Att   Yds   Avg  TD  Yds/G
--------------------------------------------------------
1. Alabama A&M.........  9    389  1882   4.8  17  209.1
2. Alcorn State........  8    306  1560   5.1  13  195.0
3. Alabama State.......  9    351  1678   4.8  14  186.4
4. Prairie View A&M....  8    334  1347   4.0  11  168.4
5. Jackson State.......  9    342  1424   4.2  19  158.2
6. Ark.-Pine Bluff.....  9    326  1353   4.2  11  150.3
7. Texas Southern......  8    312  1158   3.7  12  144.8
8. Miss. Valley State..  9    327  1239   3.8  20  137.7
9. Grambling State.....  8    252   874   3.5   6  109.2
10.Southern............  7    248   677   2.7   9   96.7
 
RUSHING DEFENSE          G  Rushes  Yards  Avg.  TD  Yds/G
----------------------------------------------------------
1. Alabama A&M.........  9     279    611   2.2   7   67.9
2. Prairie View A&M....  8     236    898   3.8  10  112.2
3. Miss. Valley State..  9     317   1130   3.6  11  125.6
4. Southern............  7     283   1040   3.7  11  148.6
5. Grambling State.....  8     344   1277   3.7  15  159.6
6. Alcorn State........  8     336   1297   3.9  10  162.1
7. Alabama State.......  9     351   1599   4.6   7  177.7
8. Ark.-Pine Bluff.....  9     351   1747   5.0  17  194.1
9. Texas Southern......  8     352   1707   4.8  18  213.4
10.Jackson State.......  9     410   2183   5.3  26  242.6
 
TOTAL OFFENSE            G  Rush Pass Plays Yards Avg/P TD Yds/G
----------------------------------------------------------------
1. Alabama State.......  9  1678 2578   625  4256   6.8 39 472.9
2. Grambling State.....  8   874 2858   550  3732   6.8 41 466.5
3. Miss. Valley State..  9  1239 2699   631  3938   6.2 37 437.6
4. Alabama A&M.........  9  1882 1591   630  3473   5.5 28 385.9
5. Southern............  7   677 1942   507  2619   5.2 25 374.1
6. Alcorn State........  8  1560 1317   495  2877   5.8 20 359.6
7. Jackson State.......  9  1424 1432   586  2856   4.9 24 317.3
8. Ark.-Pine Bluff.....  9  1353 1376   529  2729   5.2 22 303.2
9. Prairie View A&M....  8  1347  902   528  2249   4.3 17 281.1
10.Texas Southern......  8  1158 1089   495  2247   4.5 19 280.9
 
TOTAL DEFENSE            G  Rush Pass Plys Yards  Avg  TD Yds/G
---------------------------------------------------------------
1. Alabama A&M.........  9   611 1692  537  2303  4.3  18 255.9
2. Miss. Valley State..  9  1130 1683  558  2813  5.0  26 312.6
3. Grambling State.....  8  1277 1382  574  2659  4.6  22 332.4
4. Alcorn State........  8  1297 1534  570  2831  5.0  22 353.9
5. Alabama State.......  9  1599 1604  582  3203  5.5  21 355.9
6. Southern............  7  1040 1650  495  2690  5.4  21 384.3
7. Ark.-Pine Bluff.....  9  1747 1719  594  3466  5.8  31 385.1
8. Prairie View A&M....  8   898 2240  488  3138  6.4  30 392.2
9. Jackson State.......  9  2183 1839  611  4022  6.6  39 446.9
10.Texas Southern......  8  1707 2237  610  3944  6.5  36 493.0
 
PUNT RETURN AVG          G   Ret  Yds   TD   Avg
------------------------------------------------
1. Southern............  7    16  264    0  16.5
2. Ark.-Pine Bluff.....  9    15  234    0  15.6
3. Texas Southern......  8    12  187    1  15.6
4. Prairie View A&M....  8    22  261    1  11.9
   Alabama A&M.........  9    22  261    2  11.9
6. Miss. Valley State..  9    25  249    0  10.0
7. Grambling State.....  8    20  183    0   9.1
8. Alcorn State........  8    17  148    0   8.7
9. Jackson State.......  9    17  139    0   8.2
10.Alabama State.......  9    14   57    0   4.1
 
PASS EFFICIENCY          G   Att  Cmp   Pct  Int  Yds TD Effic
--------------------------------------------------------------
1. Grambling State.....  8   298  167  .560    4 2858 35 172.7
2. Alabama State.......  9   274  169  .617    5 2578 25 167.2
3. Miss. Valley State..  9   304  181  .595    8 2699 17 147.3
4. Southern............  7   259  168  .649    4 1942 16 145.1
5. Alabama A&M.........  9   241  132  .548    6 1591 11 120.3
6. Ark.-Pine Bluff.....  9   203   99  .488    9 1376 11 114.7
7. Texas Southern......  8   183   91  .497    7 1089  7 104.7
8. Alcorn State........  8   189   90  .476   13 1317  7 104.6
9. Jackson State.......  9   244  124  .508   13 1432  5  96.2
10.Prairie View A&M....  8   194   90  .464    9  902  6  86.4
 
PASS DEF EFFICIENCY      G   Att  Cmp  Int  Pct.  Yds TD Effic
--------------------------------------------------------------
1. Grambling State.....  8   230  115    9  50.0 1382  7 102.7
2. Alabama A&M.........  9   258  128    9  49.6 1692 11 111.8
3. Alcorn State........  8   234  126   10  53.8 1534 12 117.3
4. Alabama State.......  9   231  114    7  49.4 1604 14 121.6
5. Miss. Valley State..  9   241  129    9  53.5 1683 15 125.3
6. Ark.-Pine Bluff.....  9   243  136    6  56.0 1719 14 129.5
7. Southern............  7   212  129    3  60.8 1650 10 139.0
8. Texas Southern......  8   258  144    6  55.8 2237 18 147.0
9. Prairie View A&M....  8   252  141    7  56.0 2240 20 151.3
10.Jackson State.......  9   201  139    6  69.2 1839 13 161.4
 
FIRST DOWNS              G  Rush Pass Pen Total
-----------------------------------------------
1. Alabama State.......  9    93  107  17   217
2. Miss. Valley State..  9    76  119   7   202
3. Alabama A&M.........  9   100   70  19   189
4. Grambling State.....  8    61  104  15   180
5. Alcorn State........  8    85   59  17   161
6. Jackson State.......  9    88   63   8   159
7. Southern............  7    43   90  14   147
8. Texas Southern......  8    63   55  14   132
9. Prairie View A&M....  8    71   49  11   131
10.Ark.-Pine Bluff.....  9    67   55   7   129
 
OPPONENT 1ST DOWNS       G  Rush Pass Pen Total
-----------------------------------------------
1. Alabama A&M.........  9    45   76  19   140
2. Southern............  7    57   77  10   144
3. Prairie View A&M....  8    49   83  14   146
4. Miss. Valley State..  9    69   67  14   150
5. Grambling State.....  8    75   61  20   156
6. Alcorn State........  8    75   77   9   161
7. Alabama State.......  9    87   73  15   175
8. Ark.-Pine Bluff.....  9    91   79  18   189
9. Texas Southern......  8    88   90  15   193
10.Jackson State.......  9   113   78  10   201
 
SACKS BY                 G  Sacks Yards
---------------------------------------
1. Alabama A&M.........  9     33   230
2. Miss. Valley State..  9     30   195
3. Grambling State.....  8     28   162
4. Alcorn State........  8     23   126
5. Prairie View A&M....  8     19   109
6. Alabama State.......  9     18   120
7. Southern............  7     16    77
8. Texas Southern......  8     15    88
9. Ark.-Pine Bluff.....  9     10    52
10.Jackson State.......  9      6    53
 
PENALTIES                G   No  Yds Avg/G
------------------------------------------
1. Texas Southern......  8   52  426  53.2
2. Jackson State.......  9   57  551  61.2
3. Southern............  7   51  442  63.1
4. Alabama State.......  9   71  600  66.7
5. Ark.-Pine Bluff.....  9   70  675  75.0
6. Alabama A&M.........  9   83  705  78.3
7. Prairie View A&M....  8   61  630  78.8
8. Alcorn State........  8   63  638  79.8
9. Miss. Valley State..  9   79  724  80.4
10.Grambling State.....  8   87  870 108.8
 
OPPONENT PENALTIES       G   No  Yds Avg/G
------------------------------------------
1. Texas Southern......  8   70  758  94.8
2. Alcorn State........  8   81  717  89.6
3. Southern............  7   61  614  87.7
4. Grambling State.....  8   72  669  83.6
5. Jackson State.......  9   64  622  69.1
6. Miss. Valley State..  9   64  607  67.4
7. Alabama State.......  9   68  577  64.1
8. Ark.-Pine Bluff.....  9   66  546  60.7
9. Alabama A&M.........  9   66  526  58.4
10.Prairie View A&M....  8   62  457  57.1
 
4TH-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Southern............  7     6   11  54.5
2. Grambling State.....  8    10   19  52.6
3. Texas Southern......  8     7   15  46.7
4. Jackson State.......  9    10   22  45.5
5. Ark.-Pine Bluff.....  9     3    9  33.3
6. Miss. Valley State..  9     4   13  30.8
7. Alabama State.......  9     3   10  30.0
8. Alabama A&M.........  9     4   14  28.6
9. Prairie View A&M....  8     2   11  18.2
10.Alcorn State........  8     0    9   0.0
 
OPP 4TH-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Prairie View A&M....  8     1    9  11.1
   Southern............  7     1    9  11.1
3. Alabama A&M.........  9     5   18  27.8
4. Alcorn State........  8     6   19  31.6
5. Alabama State.......  9     5   15  33.3
   Miss. Valley State..  9     3    9  33.3
7. Jackson State.......  9     6   14  42.9
8. Grambling State.....  8     6   13  46.2
9. Texas Southern......  8    11   20  55.0
10.Ark.-Pine Bluff.....  9    13   17  76.5
 
RED ZONE OFFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Alabama State.......  9   29-32     90.6  22 12/10  7-7     2/  0/  0/  1
2. Miss. Valley State..  9   38-45     84.4  26 18/8  12-13    2/  1/  2/  1
3. Jackson State.......  9   19-23     82.6  16 13/3   3-3     0/  2/  2/  0
4. Alcorn State........  8   21-26     80.8  15 11/4   6-8     0/  0/  2/  1
5. Prairie View A&M....  8   19-24     79.2  14  9/5   5-7     1/  1/  1/  0
6. Alabama A&M.........  9   26-33     78.8  23 15/8   3-6     1/  0/  2/  1
7. Southern............  7   22-28     78.6  18  8/10  4-5     1/  2/  2/  0
8. Grambling State.....  8   27-36     75.0  23  6/17  4-10    1/  1/  0/  1
9. Ark.-Pine Bluff.....  9   19-26     73.1  15 10/5   4-5     0/  2/  3/  1
10.Texas Southern......  8   17-24     70.8  13 11/2   4-6     0/  2/  3/  0
 
RED ZONE DEFENSE         G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Alabama A&M.........  9   17-27     63.0  12  6/6   5-7     3/  2/  2/  1
2. Alabama State.......  9   26-37     70.3  16  6/10 10-14    0/  2/  4/  1
3. Miss. Valley State..  9   21-29     72.4  17  9/8   4-7     0/  1/  4/  0
4. Alcorn State........  8   23-30     76.7  17  9/8   6-8     1/  2/  2/  0
5. Southern............  7   18-23     78.3  14  9/5   4-5     0/  1/  2/  1
6. Texas Southern......  8   27-34     79.4  21 14/7   6-8     1/  0/  2/  2
7. Prairie View A&M....  8   25-30     83.3  20  9/11  5-8     1/  0/  1/  0
8. Jackson State.......  9   37-43     86.0  29 23/6   8-8     3/  2/  1/  0
9. Grambling State.....  8   25-28     89.3  19 14/5   6-7     0/  1/  1/  0
10.Ark.-Pine Bluff.....  9   27-30     90.0  20 14/6   7-9     1/  0/  0/  0
 
3RD-DN CONVERSIONS       G  Conv  Att   Pct
-------------------------------------------
1. Grambling State.....  8    51  106  48.1
2. Alabama State.......  9    54  114  47.4
3. Southern............  7    45  104  43.3
4. Miss. Valley State..  9    45  109  41.3
5. Ark.-Pine Bluff.....  9    51  126  40.5
6. Alcorn State........  8    31   86  36.0
7. Jackson State.......  9    45  126  35.7
8. Texas Southern......  8    37  104  35.6
9. Alabama A&M.........  9    41  117  35.0
   Prairie View A&M....  8    41  117  35.0
 
OPP 3RD-DN CONVERT       G  Conv  Att   Pct
-------------------------------------------
1. Alabama A&M.........  9    31  115  27.0
2. Alabama State.......  9    39  120  32.5
3. Southern............  7    34   96  35.4
4. Prairie View A&M....  8    34   91  37.4
5. Ark.-Pine Bluff.....  9    46  117  39.3
6. Grambling State.....  8    49  123  39.8
7. Alcorn State........  8    51  121  42.1
8. Miss. Valley State..  9    55  127  43.3
9. Jackson State.......  9    43   99  43.4
10.Texas Southern......  8    52  118  44.1
 
SACKS AGAINST            G  Sacks Yards
---------------------------------------
1. Alcorn State........  8      9    57
2. Prairie View A&M....  8     14   104
3. Grambling State.....  8     15   112
4. Alabama State.......  9     20   118
5. Texas Southern......  8     22   138
   Alabama A&M.........  9     22   125
7. Southern............  7     23   132
   Ark.-Pine Bluff.....  9     23   156
9. Miss. Valley State..  9     29   173
   Jackson State.......  9     29   159
 
FIELD GOALS              G  Made  Att    Pct
--------------------------------------------
1. Alabama State.......  9    10   10  1.000
2. Miss. Valley State..  9    12   13   .923
3. Jackson State.......  9     4    5   .800
4. Alcorn State........  8     7    9   .778
5. Texas Southern......  8     5    7   .714
6. Ark.-Pine Bluff.....  9     6    9   .667
7. Southern............  7     5    9   .556
   Alabama A&M.........  9     5    9   .556
9. Prairie View A&M....  8     7   14   .500
   Grambling State.....  8     7   14   .500
 
PAT KICKING              G  Made  Att    Pct
--------------------------------------------
1. Southern............  7    23   23  1.000
2. Alabama A&M.........  9    25   26   .962
3. Prairie View A&M....  8    17   18   .944
4. Alcorn State........  8    19   21   .905
   Texas Southern......  8    19   21   .905
6. Alabama State.......  9    34   38   .895
7. Ark.-Pine Bluff.....  9    15   17   .882
8. Miss. Valley State..  9    31   36   .861
9. Grambling State.....  8    33   39   .846
10.Jackson State.......  9    18   22   .818
 
TIME OF POSSESSION       G  Total Time   Avg/G
----------------------------------------------
1. Alabama A&M.........  9     297:40    33:04
2. Prairie View A&M....  8     263:11    32:53
3. Miss. Valley State..  9     278:18    30:55
4. Ark.-Pine Bluff.....  9     274:13    30:28
5. Alabama State.......  9     271:58    30:13
6. Alcorn State........  8     232:53    29:06
7. Jackson State.......  9     259:34    28:50
8. Southern............  7     199:44    28:32
9. Grambling State.....  8     225:49    28:13
10.Texas Southern......  8     223:33    27:56
 
KICKOFF COVERAGE         G  No. Yards   Avg  Retn  TB NetAvg
------------------------------------------------------------
1. Prairie View A&M....  8   34  1928  56.7   366   4   43.6
2. Grambling State.....  8   55  3350  60.9   684  14   43.4
3. Jackson State.......  9   36  2078  57.7   483   9   39.3
4. Southern............  7   37  1981  53.5   422   7   38.4
5. Miss. Valley State..  9   54  3111  57.6   778  20   35.8
6. Alabama A&M.........  9   43  2357  54.8   805   2   35.2
7. Ark.-Pine Bluff.....  9   36  1876  52.1   610   1   34.6
8. Alabama State.......  9   58  3082  53.1  1066   1   34.4
9. Texas Southern......  8   37  1930  52.2   663   2   33.2
10.Alcorn State........  8   36  1660  46.1   521   2   30.5
 
 
 

Individual Statistics


 
 
2005 Southwestern Athletic Conference Individual Statistics Through games of Nov 06, 2005
 
 
 RUSHING            Team Cl  G  Att  Yds   Avg TD Long Yds/G
 -----------------------------------------------------------
 1. McCOY,Jeremy... ALCN JR  6  105  627   6.0  4   36 104.5
 2. WILSON,Brent... TXSO SO  8  133  747   5.6  7   55  93.4
 3. WILLIAMS,Keldri ALST SR  9  141  722   5.1  5   33  80.2
 4. DEAN,Mickey.... UAPB FR  8  105  595   5.7  8   63  74.4
 5. KUUAN,Ab....... GSU  SR  8  114  561   4.9  5   61  70.1
 6. LUKE, Nic...... AAMU JR  9  114  608   5.3  5   31  67.6
 7. RANDOLPH,Robert ALST SR  9   94  588   6.3  3   80  65.3
 8. KENNEBREW,David JSU  JR  9  107  587   5.5  7   76  65.2
 9. FONTENOT,Arnell PVAM SO  8  110  486   4.4  5   53  60.8
 10.SCOTT, Ta'mar.. AAMU JR  9   95  485   5.1  4   41  53.9
 
 PASSING AVG/GAME   Team Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -------------------------------------------------------------
 1. EUGENE,Bruce... GSU  SR  8 294 167   3  56.8 2858 35 357.2
 2. JACKSON,Tarvari ALST SR  9 270 167   5  61.9 2515 24 279.4
 3. NELSON,Aries... MVSU JR  9 288 170   6  59.0 2488 15 276.4
 4. LEWIS,Joseph... SU   SO  7 252 163   4  64.7 1846 15 263.7
 5. LUKE, Kelcy.... AAMU SO  9 207 120   5  58.0 1421 11 157.9
 6. HOBSON,Tony.... ALCN FR  8 151  74   8  49.0 1202  7 150.2
 7. HAREN,Steve.... JSU  SR  8 192 104   9  54.2 1177  5 147.1
 8. PIERCE,John.... UAPB SR  7 119  55   7  46.2  720  3 102.9
 9. MILLUS,Daniel.. TXSO FR  6  90  45   4  50.0  568  2  94.7
 10.HILL,Michael... PVAM SR  8 140  70   2  50.0  718  6  89.8
 
 TOTAL OFFENSE      Team Cl  G Rush Pass Plays Total Yds/G
 ---------------------------------------------------------
 1. EUGENE,Bruce... GSU  SR  8   76 2858   349  2934 366.8
 2. JACKSON,Tarvari ALST SR  9  265 2515   353  2780 308.9
 3. NELSON,Aries... MVSU JR  9  218 2488   377  2706 300.7
 4. LEWIS,Joseph... SU   SO  7   40 1846   324  1886 269.4
 5. LUKE, Kelcy.... AAMU SO  9  445 1421   304  1866 207.3
 6. HAREN,Steve.... JSU  SR  8   89 1177   268  1266 158.2
 7. HOBSON,Tony.... ALCN FR  8   23 1202   177  1225 153.1
 8. HILL,Michael... PVAM SR  8  143  718   201   861 107.6
 9. McCOY,Jeremy... ALCN JR  6  627    0   106   627 104.5
 10.PIERCE,John.... UAPB SR  7  -35  720   142   685  97.9
 
 RECEPTIONS/GAME    Team Cl  G  Rec  Yds TD Long Avg/C Rec/G
 -----------------------------------------------------------
 1. ROBINSON,Alvanc ALST SR  9   53  936  9   79  17.7  5.89
 2. TOLBERT,Henry.. GSU  SR  8   47  898 11   70  19.1  5.88
 3. TIMMONS,Tyrone. MVSU JR  9   49  785  6   60  16.0  5.44
 4. VERNON,James... SU   SR  7   31  456  6   46  14.7  4.43
 5. EDWARDS,Hank... TXSO SR  8   32  473  3   58  14.8  4.00
 6. JOHNSON,Byron.. JSU  SR  7   25  272  0   33  10.9  3.57
    BRYANT,Emile... SU   SR  7   25  190  2   21   7.6  3.57
 8. SPILLER,Charlie ALCN JR  8   28  613  3   68  21.9  3.50
 9. EDWARDS,Clyde.. GSU      9   31  559  5   74  18.0  3.44
    MOORE,Shang.... MVSU JR  9   31  554  2   57  17.9  3.44
 
 RECEIVE YDS/GAME   Team Cl  G  Rec  Yds TD Long Avg/C Yds/G
 -----------------------------------------------------------
 1. TOLBERT,Henry.. GSU  SR  8   47  898 11   70  19.1 112.2
 2. ROBINSON,Alvanc ALST SR  9   53  936  9   79  17.7 104.0
 3. TIMMONS,Tyrone. MVSU JR  9   49  785  6   60  16.0  87.2
 4. SPILLER,Charlie ALCN JR  8   28  613  3   68  21.9  76.6
 5. VERNON,James... SU   SR  7   31  456  6   46  14.7  65.1
 6. EDWARDS,Clyde.. GSU      9   31  559  5   74  18.0  62.1
 7. MOORE,Shang.... MVSU JR  9   31  554  2   57  17.9  61.6
 8. EDWARDS,Hank... TXSO SR  8   32  473  3   58  14.8  59.1
 9. MADDOX,Chris... ALST SR  9   30  457  6   40  15.2  50.8
 10.HARRIS,Moses... GSU  SR  7   22  351  5   45  16.0  50.1
 
 ALL PURPOSE        Team Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ------------------------------------------------------------
 1. SPILLER,Charlie ALCN JR  8   19  613    0  609 1241 155.1
 2. TOLBERT,Henry.. GSU  SR  8    5  898    0    0  903 112.9
 3. McCOY,Jeremy... ALCN JR  6  627   22    0    0  649 108.2
 4. ROBINSON,Alvanc ALST SR  9   11  936    0   14  961 106.8
 5. WILLIAMS,Keldri ALST SR  9  722  152    0   34  908 100.9
 6. VERNON,James... SU   SR  7   -8  456  237    0  685  97.9
 7. WILSON,Brent... TXSO SO  8  747   23    0    0  770  96.2
 8. RANDOLPH,Robert ALST SR  9  588  215    0   16  819  91.0
 9. TIMMONS,Tyrone. MVSU JR  9    0  785    0   17  802  89.1
 10.DEAN,Mickey.... UAPB FR  8  595  105    0    0  700  87.5
 
 INTERCEPTIONS      Team Cl  G  Int  Yds TD
 ------------------------------------------
 1. GORDON,Cletis.. JSU  SR  9    4   30  0
    BRADFORD,Ken... ALCN JR  8    4   27  0
 3. BROWN,Charlest. ALCN JR  6    3   72  0
    MURPHY,Javonne. TXSO SR  8    3   36  0
    HARDEN, Corey.. AAMU SR  9    3   24  0
    AVERETT,Brandon ALST SO  7    3    6  0
    FASSITT,Greg... GSU  JR  8    3    4  0
 8. NELSON, Antonio AAMU JR  8    2  100  1
    MUHAMMED,Hakeem PVAM SO  8    2   53  0
    KINDLE,Jeremy.. PVAM SR  5    2   46  0
 
 PASS EFFICIENCY    Team Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -------------------------------------------------------------
 1. EUGENE,Bruce... GSU  SR  8 294 167   3  56.8 2858 35 175.7
 2. JACKSON,Tarvari ALST SR  9 270 167   5  61.9 2515 24 165.7
 3. NELSON,Aries... MVSU JR  9 288 170   6  59.0 2488 15 144.6
 4. LEWIS,Joseph... SU   SO  7 252 163   4  64.7 1846 15 142.7
 5. MOORE,Johnathan UAPB FR  7  60  28   1  46.7  433  5 131.5
 6. LUKE, Kelcy.... AAMU SO  9 207 120   5  58.0 1421 11 128.3
 7. HOBSON,Tony.... ALCN FR  8 151  74   8  49.0 1202  7 120.6
 8. HAREN,Steve.... JSU  SR  8 192 104   9  54.2 1177  5 104.9
 9. HILL,Michael... PVAM SR  8 140  70   2  50.0  718  6 104.4
 10.MILLUS,Daniel.. TXSO FR  6  90  45   4  50.0  568  2 101.5
 
 PUNT RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. VERNON,James... SU   SR  7   15  237  0   42  15.8
 2. COTTON,Carlton. MVSU SO 10   24  233  0   24   9.7
 
 KICK RETURN AVG    Team Cl  G  Ret  Yds TD Long   Avg
 -----------------------------------------------------
 1. SPILLER,Charlie ALCN JR  8   22  609  2  100  27.7
 2. FOSTER,Desmond. ALST JR  9   18  448  0   47  24.9
 3. GORDON,Cletis.. JSU  SR  9   18  443  0   49  24.6
 4. TOWNSEND,Joe... PVAM FR  8   18  307  0   38  17.1
 
 PUNTING            Team Cl  G Punts   Yds Long   Avg
 ----------------------------------------------------
 1. BUTTS,Trey..... MVSU SR  8    31  1212   52  39.1
 2. WATSON,Kyle.... TXSO FR  8    35  1354   57  38.7
 3. HERNANDEZ,Eric. PVAM JR  8    43  1642   52  38.2
 4. BERGERON,Andrew UAPB JR  9    48  1811   54  37.7
 5. PHILLIPS,Shane. ALCN SR  8    35  1313   61  37.5
 6. MANUEL,Tim..... GSU  FR  8    23   834   58  36.3
 7. ADDISON,Domenic JSU  SR  8    36  1303   60  36.2
 8. OSORIO, Jose... AAMU JR  9    42  1513   54  36.0
 9. JOHNSON,Anthony ALST JR  9    28   973   49  34.8
 
 SCORING            Team Cl  G  TD XPT  FG 2XP  Pts Pts/G
 --------------------------------------------------------
 1. TOLBERT,Henry.. GSU  SR  8  11   0   0   0   66   8.2
 2. BLANCO,Joseph.. MVSU SO  9   0  31  12   0   67   7.4
 3. JOHNSON,Anthony ALST JR  9   0  34  10   0   64   7.1
 4. DEAN,Mickey.... UAPB FR  8   9   0   0   0   54   6.8
 5. ROBINSON,Alvanc ALST SR  9   9   0   0   0   54   6.0
    KUUAN,Ab....... GSU  SR  8   8   0   0   0   48   6.0
 7. KENNEBREW,David JSU  JR  9   8   0   0   0   48   5.3
 8. WILSON,Brent... TXSO SO  8   7   0   0   0   42   5.2
